|
$275,000
|
|
2459 E CINNABAR LN Salt Lake City UT 84121
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 5 |
3 |
3,868 |
1972 |
New Kitchen,All New Carpet,Spacious Rooms and Valley Views.New Paint,Large Laundry Room,Gas Log,Gas Stove and Plenty of Storage. Easy to Show and is in Move-In- Condition.Both Furnaces are near new. BRING US AN OFFER!!!
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,958 |
3 |
1 |
1 |
|
|
|
| Bsmt (100% Fin.) |
1,910 |
2 |
1 |
|
|
1 |
1 |
| Totals |
3,868 |
5 |
2 |
1 |
|
1 |
1 |
|
Financial Information
|
| Price Change: | 01/13/2012 Price changed from: $325000 to $310000 |
| Price Change: | 03/03/2012 Price changed from: $310000 to $299000 |
| Price Change: | 04/14/2012 Price changed from: $299000 to $285000 |
| Price Change: | 05/05/2012 Price changed from: $285000 to $275000 |
| Current Price: | $275,000 |
| $ per Sqft: | $71 |
| Prop. Tax: | $1,845 |
|
Interior Features
|
| Bedrooms: | 5 |
| Bathrooms: | 3
- 2 Full 1 Three Qtr
|
| Interior: | Closet: Walk-In; Dishwasher, Built-In; Disposal; Gas Log; Jetted Tub; Oven: Gas; Range: Gas |
| Fireplaces: | 1 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | 2 car Attached; Opener |
| Lot Size: | 0.19 Acres |
| Exterior: | Basement Entrance; Deck; Covered |
| Area: | RIVERIA HEIGHTS Subdivision |
| Lot Type: | Curb & Gutter; Fenced: Full; Road: Paved; Sprinkler: Auto-Full; Terrain, Flat; View: Valley |
| View: | Valley View |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Brick |
|
Utilities & Additional Info.
|
| Heating: | Forced Air |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | Range; Refrigerator |
| Amenities: | Cable Tv Available |
Other Homes in Neighborhood
|  |
|