|
|
|
|
|
Page 1 of 31
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,298 |
| $ Sq.Foot: | $36 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,298 |
| $ Sq.Foot: | $36 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,298 |
| $ Sq.Foot: | $36 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,298 |
| $ Sq.Foot: | $36 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,298 |
| $ Sq.Foot: | $36 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,298 |
| $ Sq.Foot: | $36 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,240 |
| $ Sq.Foot: | $31 |
| Lot: | 0.17 acres |
|
|
"Fire damage, needs major interior work, Exterior Brick is OK, Small portion of roof damaged, Sold As Is, Buyer to Verify..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 822 |
| $ Sq.Foot: | $103 |
| Lot: | 0.01 acres |
|
|
"Neutral decor and updated condo! Easy to show! Top + End Unit = very spacious living space! Live near Jordan Landing! Sh..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 896 |
| $ Sq.Foot: | $95 |
| Lot: | 0.25 acres |
|
|
"Nice-kept mob/manuf home*. One owner. NEARLY NEW cent air- windows-furnace-roof, Appliances incl. Outside, a fully fenc..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 900 |
| $ Sq.Foot: | $110 |
| Lot: | 0.01 acres |
|
|
"Pay less than rent or invest. great condo in even better location! ground floor. clubhouse, pool, weight room, master ba..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $90 |
| Lot: | 0.01 acres |
|
|
"Amazing deal on this 3 bed 2 bath Countrywood condo. Cozy top floor unit. Very clean & quiet community w/gated pool,..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $90 |
| Lot: | 0.01 acres |
|
|
"Tidy garden-level condo in heart of lovely Country Wood Estates! Efficient 3 bed/2 bath floorplan, well-kept unit locate..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,920 |
| $ Sq.Foot: | $52 |
| Lot: | 0.23 acres |
|
|
"Cute home that needs some TLC. Lots and lots of parking and RV parking area. Set back from 2200 west. Great opportuni..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,076 |
| $ Sq.Foot: | $93 |
| Lot: | 0.01 acres |
|
|
"Charming Townhome in West Jordan! Built in 2006. This immaculate end row townhome features upgraded tile, maple cabinets..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,754 |
| $ Sq.Foot: | $57 |
| Lot: | 0.15 acres |
|
|
"This is a great property with 2 kitchens and a basement entrance. Offered as a short sale. Bank has approved price and..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 840 |
| $ Sq.Foot: | $125 |
| Lot: | 0.01 acres |
|
|
"Loaded with upgrades! Newer carpet, windows, dishwasher, central air conditioning, and more. Pergo flooring, 2 inch blin..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 900 |
| $ Sq.Foot: | $118 |
| Lot: | 0.01 acres |
|
|
"Beautiful South facing unit with tile floors, 5 year old furnace, new central air conditioner, water heater, new windows..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 840 |
| $ Sq.Foot: | $128 |
| Lot: | 0.01 acres |
|
|
"Darling West Jordan Condo! Shows like a model home! Completely remodeled with hardwood floors, 3-tone paint, new carpet,..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,758 |
| $ Sq.Foot: | $63 |
| Lot: | 0.18 acres |
|
|
"bank has accepted offer awaiting signatures. ***BANK OWNED***FOR SHOW INSTRUCTIONS& KEYBOX CODE CLICK ON "VI..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,076 |
| $ Sq.Foot: | $104 |
| Lot: | 0.01 acres |
|
|
"Bargain Price! Best deal in the complex! Can get quick bank approval! Awesome open design condo! Beautiful Community! So..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,513 |
| $ Sq.Foot: | $76 |
| Lot: | 0.10 acres |
|
|
"FHA loan, approval to participate completed. 1% buyers closing cost avail. if buyer gets fha/va/usda loan. Top of stree..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 912 |
| $ Sq.Foot: | $126 |
| Lot: | 0.17 acres |
|
|
"TONS OF POTENTIAL AS INVESTMENT OR STARTER PROPERTY. Home sold as-is. Buyer to verify all. See agent remarks for instr..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,054 |
| $ Sq.Foot: | $109 |
| Lot: | 0.14 acres |
|
|
"PRICE REDUCED INVESTORS TAKE NOTE! Great investment property. Loads of potential. Needs TLC. Would be great rental or ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,492 |
| $ Sq.Foot: | $77 |
| Lot: | 0.10 acres |
|
|
"SALE JUST FAILED* THIS CLEAN PROPERTY IS PRICED TO SELL IMMEDIATELY* FEATURES 4-BEDS, 2-BATHS, INCLUDING JET TUB IN BASE..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,750 |
| $ Sq.Foot: | $66 |
| Lot: | 0.10 acres |
|
|
"Short sale. Subject to third party approval. Lots of room for the money. Great investment. Big fenced back yard. No show..click for more"
|
|
|
Page 1 of 31
|
|
|
|