|
|
|
|
|
Page 1 of 3
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,176 |
| $ Sq.Foot: | $76 |
| Lot: | 0.20 acres |
|
|
"GREAT PRICE, SHORT SALE!!!!!! NICE RAMBLER, MASTER BEDROOM WITH BATH... SOLD AS-IS..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,176 |
| $ Sq.Foot: | $77 |
| Lot: | 0.11 acres |
|
|
"**STOP!** FANTASTIC RAMBLER--CERAMIC TILE FLOOR, LARGE LAUNDRY AREA, VINYL WINDOWS, LOW-MAINTENACE SIDING, STORAGE SHEDS..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,658 |
| $ Sq.Foot: | $57 |
| Lot: | 0.14 acres |
|
|
"Large Laundry room, craft/workshop in basement. Nice RV space. Updated electrical. Buyer/Buyers agent to verify all...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,148 |
| $ Sq.Foot: | $84 |
| Lot: | 0.17 acres |
|
|
"short sale!* cheap!*needs some tlc*please call listing agent to schedule showings..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,166 |
| $ Sq.Foot: | $46 |
| Lot: | 0.15 acres |
|
|
"*bank lowered price, need an offer* needs some fixing up, roof and bathroom by back bedroom. Good size rambler for the p..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,450 |
| $ Sq.Foot: | $68 |
| Lot: | 0.14 acres |
|
|
"Beautiful home in a great neighborhood. Priced to sell fast. Great floor plan with lots of room...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,176 |
| $ Sq.Foot: | $84 |
| Lot: | 0.16 acres |
|
|
"This Rambler boasts of open space, nice sized rooms, covered patio, and seperate family room off of kitchen. Short sale..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,471 |
| $ Sq.Foot: | $67 |
| Lot: | 0.17 acres |
|
|
"Great single level living on nice tree lined street, close to Southridge park, shopping, transportation & other conv..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,528 |
| $ Sq.Foot: | $65 |
| Lot: | 0.16 acres |
|
|
"Short Sale sold "As Is" Seller reserves the right to accept or reject your offer before we submit it to the le..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,239 |
| $ Sq.Foot: | $81 |
| Lot: | 0.16 acres |
|
|
"This is a great starter home with 3 bedrooms and two baths. Almost impossible to find a master bath in this price range...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,440 |
| $ Sq.Foot: | $69 |
| Lot: | 0.17 acres |
|
|
"SUPER EASY TO SHOW ...NEED AN OFFER! SHORT SALE! SOME TLC WILL MAKE A BIG DIFFERENCE IN THIS CHARMING HOME. SELLER RESER..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,440 |
| $ Sq.Foot: | $71 |
| Lot: | 0.16 acres |
|
|
"Come out and see this amazing home! New Roof, new swamp cooler (digitally controlled), Furnace is 1 yr old, great 22 x 1..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,248 |
| $ Sq.Foot: | $84 |
| Lot: | 0.16 acres |
|
|
"SOLD AS-IS; SUBJECT TO THIRD PARTY APPROVAL. To Submit Offers, Check Status & Schedule Showings please see agent rem..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,176 |
| $ Sq.Foot: | $89 |
| Lot: | 0.15 acres |
|
|
"Short sale currently under thrid party review. Home is currently occupied. Please call before showing. Thanks!..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,888 |
| $ Sq.Foot: | $56 |
| Lot: | 0.15 acres |
|
|
"2 out buildings, lighted, workshop..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,440 |
| $ Sq.Foot: | $73 |
| Lot: | 0.16 acres |
|
|
"Price reduced. We need an offer!!! Great starter or investment. Large open family room and bedrooms. Master bedroom w..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 4 |
| Sq. Feet: | 2,487 |
| $ Sq.Foot: | $42 |
| Lot: | 0.12 acres |
|
|
"Short Sale. Yard needs major help...Home shows poorly, but is in good shape structurally...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,176 |
| $ Sq.Foot: | $90 |
| Lot: | 0.17 acres |
|
|
"PRICE APPROVED SHORT SALE, 1st with CHASE, CLOSE QUICK, SEE AGENT REMARKS FOR ACCESS...click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,882 |
| $ Sq.Foot: | $57 |
| Lot: | 0.14 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,352 |
| $ Sq.Foot: | $47 |
| Lot: | 0.16 acres |
|
|
"Have An Offer, Need Backups, Still Showing: Large home in great area of Kearns, arched doorways and a nice layout. Basem..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,482 |
| $ Sq.Foot: | $74 |
| Lot: | 0.19 acres |
|
|
"Darling Home on a Quiet Street! Many Upgrades Throughout: Tile,Windows,2 Inch Blinds,Neutral Colors. Fully Fenced. Walk ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,240 |
| $ Sq.Foot: | $49 |
| Lot: | 0.16 acres |
|
|
"Short Sale. Home needs some work. Lender is Wells Fargo- 1 Loan (conv.). Please contact sgent for showing and updates on..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,888 |
| $ Sq.Foot: | $62 |
| Lot: | 0.16 acres |
|
|
"Need offer to the bank, Newer roof. Automatic sprinklers in a fully fenced yard. RV parking,walk out basement to the bac..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,106 |
| $ Sq.Foot: | $57 |
| Lot: | 0.16 acres |
|
|
"PRICE APPROVED! NEED OFFER! What a great home for the price. New water heater. Only 1% towards buyers closing costs al..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,900 |
| $ Sq.Foot: | $63 |
| Lot: | 0.16 acres |
|
|
"Has 2nd kitchen downstairs. Separate entrance too. Seller financing with 5-15K down/payment only $960. Purchase price on..click for more"
|
|
|
Page 1 of 3
|
|
|
|